TKE Nation Scorecards

TKE News

INDIANAPOLIS, IN – Where does your group rank in TKE Nation?  Below you will find each Chapter and Colony ranked in order of their Key Result Area’s (KRA’s).  These rankings are based on the Chapter or Colony’s "Scorecard" percentage.  The scorecard is found in the Chapter Module at module.tke.org.  Do you think that your score should be higher than listed?  If so, have an officer log on to the Chapter Module today and update the following: Members who have been initiated, Current Candidates, St. Jude Dollars raised, the Campus Involvement Report, and Community Service hours.

You can learn more about the Key Result Area’s and how they are determined by going here: 12-13 KRA’s Rankings on the TKE Scorecard are only one part of what determines a Top Teke Chapter.  

To learn more about what it takes to be a Top Teke Chapter go Here. If you have questions about your current ranking or are having trouble accessing the Chapter Module, please contact your Regional Director or Associate Regional Director.

***UPDATED AS OF 4:00 PM EDT APRIL 22, 2013***

Categories:
Facebook
Twitter
LinkedIn
Pinterest
Tau Kappa Epsilon Fraternity
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Rank Chapter Region KRA Score
1 Epsilon-Delta Colony 1 100.00%
1 Epsilon-Beta 2 100.00%
1 Zeta-Lambda 3 100.00%
4 Delta-Xi 3 97.52%
5 Upsilon-Gamma 4 95.00%
6 Mu-Omicron 2 94.91%
7 Nu-Iota 3 92.50%
8 Upsilon-Iota 3 90.48%
9 TKE Colony 862 1 90.00%
10 Epsilon-Iota 3 89.96%
11 Pi-Delta 2 89.55%
12 Xi-Chi 2 89.23%
13 Xi-Omega 2 88.33%
14 Zeta-Delta 3 85.17%
15 Upsilon-Xi 3 85.00%
15 Tau-Upsilon 2 85.00%
17 Pi-Omicron 2 84.82%
18 Nu-Mu 2 84.14%
19 Rho-Upsilon 3 83.94%
20 Xi-Theta 2 83.48%
21 Xi-Lambda 2 82.36%
22 Alpha-Gamma 4 82.17%
23 Nu-Eta 4 82.01%
24 Epsilon-Eta 4 81.90%
25 Tau-Nu 3 80.60%
26 Upsilon-Upsilon 1 80.00%
27 Omicron-Sigma 3 79.83%
28 Tau-Rho 4 79.82%
29 Rho-Omega 2 79.33%
30 Delta-Lambda 4 78.95%
31 Upsilon-Delta 3 78.77%
32 Nu-Lambda 3 78.55%
33 Pi-Epsilon 2 78.33%
34 Omicron-Tau 2 78.14%
35 Alpha-Alpha 3 77.29%
36 Sigma-Theta 2 76.54%
37 Iota-Gamma 4 76.38%
38 Beta-Rho 3 76.17%
39 Epsilon 4 75.68%
40 Epsilon-Kappa 3 75.33%
41 Lambda-Zeta 2 75.08%
42 Sigma-Gamma 1 74.72%
43 Upsilon 3 74.67%
44 Epsilon-Alpha 4 74.51%
45 Delta-Psi 4 74.12%
46 Rho-Rho 2 73.47%
47 Theta-Omicron 3 73.35%
48 Sigma-Alpha 2 72.98%
49 Zeta-Beta 3 72.82%
50 Alpha-Eta 1 72.77%
51 Alpha-Nu 1 72.47%
52 Zeta-Zeta 3 72.02%
53 Iota-Upsilon 2 71.93%
54 Pi-Theta 2 71.80%
55 Omega 3 71.31%
56 Mu-Chi 2 71.16%
57 Pi-Alpha 3 70.69%
58 Kappa-Delta 2 70.40%
59 Nu-Xi 2 70.25%
60 Beta-Epsilon 3 70.03%
61 Nu-Alpha 1 70.00%
62 Iota-Theta 2 69.89%
63 Pi-Iota 4 69.87%
64 Gamma-Upsilon 2 68.77%
65 Lambda 3 68.60%
66 TKE Colony 875 2 68.50%
67 Sigma-Psi 2 68.29%
68 Beta-Sigma 4 68.01%
69 Gamma-Omicron 2 68.00%
70 Delta-Epsilon 3 67.51%
71 Iota-Beta 1 67.34%
72 Rho-Tau 3 67.32%
73 Xi 4 67.07%
74 Omicron-Iota 1 67.00%
74 Beta-Beta 2 67.00%
76 Epsilon-Chi 1 66.84%
77 Lambda-Sigma 1 66.72%
78 Iota-Xi 3 66.38%
79 Tau-Theta 1 66.35%
80 Upsilon-Tau 4 66.09%
81 Mu-Tau 2 66.05%
82 Rho-Delta 4 66.01%
83 Tau-Eta 1 65.75%
84 Omicron-Nu 2 65.54%
85 Pi-Chi 1 65.50%
86 Epsilon-Upsilon 2 65.44%
87 Omicron-Theta 2 65.25%
88 Mu-Omega 2 65.24%
89 Phi 4 65.20%
90 Sigma-Zeta 2 65.18%
91 Epsilon-Sigma 4 64.70%
92 Mu-Zeta 2 64.50%
93 Beta-Mu 1 63.97%
94 Beta-Delta 1 63.94%
95 Tau-Lambda 1 63.77%
96 Beta-Gamma 4 63.42%
97 Zeta-Tau 1 63.32%
98 Upsilon-Alpha 2 63.17%
99 Iota-Pi 3 63.15%
100 Upsilon-Sigma 2 63.00%
101 Sigma-Kappa 1 62.84%
102 Epsilon-Zeta 1 62.65%
103 Tau-Phi 3 62.57%
104 Beta-Xi 4 62.52%
105 Xi-Iota 2 62.37%
106 Zeta-Phi 2 62.17%
107 Rho-Eta 1 61.94%
108 Nu 4 61.71%
109 Theta-Tau 4 61.56%
110 Rho 3 61.55%
111 Beta-Eta 4 61.54%
112 Zeta-Alpha 1 61.48%
113 Beta-Upsilon 1 61.29%
114 Beta-Pi 2 61.07%
115 TKE Colony 845 4 61.01%
116 Nu-Kappa 4 60.50%
117 Epsilon-Omicron 2 60.49%
118 Tau-Omega 1 59.76%
119 Omicron-Alpha 2 59.48%
120 Zeta-Mu 1 59.46%
121 Kappa-Beta 2 59.39%
122 Mu-Lambda 3 59.36%
123 TKE Colony 865 1 59.30%
124 Lambda-Iota 2 59.30%
125 Mu-Beta 2 59.11%
126 Rho-Theta 3 58.43%
127 Tau-Beta 4 58.34%
128 Upsilon-Lambda 1 57.67%
129 Zeta-Pi 4 57.54%
130 Upsilon-Kappa 1 57.34%
131 Gamma-Rho 3 57.18%
132 Alpha 3 57.18%
133 Rho-Epsilon 3 56.43%
134 Theta-Sigma 1 56.40%
135 Kappa-Kappa 1 56.07%
136 Beta-Phi 2 55.86%
137 Theta 4 55.79%
138 Gamma-Kappa 3 55.78%
139 Omicron 3 55.17%
140 TKE Colony 877 4 55.14%
141 Sigma-Chi 4 55.06%
142 Gamma-Iota 4 55.00%
143 Upsilon-Theta 1 54.39%
144 Mu-Gamma 2 54.36%
145 Beta-Omega 4 54.25%
146 Rho-Chi 1 54.19%
147 Gamma 3 54.19%
148 Lambda-Chi 4 53.21%
149 Alpha-Chi 2 53.00%
150 Beta-Theta 4 52.77%
151 Epsilon-Theta 4 52.76%
152 Pi-Upsilon 1 52.59%
153 Tau 4 52.55%
154 Gamma-Theta 2 52.50%
155 Beta 3 52.43%
156 Alpha-Phi 4 52.29%
157 Iota 3 52.00%
157 Theta-Iota 3 52.00%
157 Rho-Alpha 2 52.00%
160 Upsilon-Zeta 2 51.95%
161 Pi-Lambda 4 51.68%
162 Sigma-Nu 1 51.59%
163 Delta-Pi 3 51.01%
164 Rho-Omicron 4 50.68%
165 Lambda-Phi 1 50.62%
166 Pi 1 50.41%
167 Zeta-Nu 2 50.41%
168 Iota-Kappa 1 50.40%
169 Alpha-Zeta 3 50.17%
170 Theta-Eta 4 50.13%
171 Theta-Rho 4 50.12%
172 Kappa-Sigma 1 49.56%
173 Sigma-Rho 1 49.50%
174 Tau-Pi 1 49.14%
175 Lambda-Eta 4